Global ccTLD World Map and Nexus Policy Matrix
Comparative policy index covering 250+ sovereign country code top-level domains (ccTLDs).
Examines national nexus residency requirements, commercialized generic repurposing (such as .ai, .co, and .io),
and sovereign registry administration models.
| ccTLD | Sovereign Territory | Region | Nexus Policy | Registry Authority | Total Domains | DNSSEC % | Commercial Repurposing |
|---|---|---|---|---|---|---|---|
| .de | Germany | Europe | Regional Nexus | DENIC eG | 17,650,000 | 18.2% | Standard national territorial use |
| .uk | United Kingdom | Europe | Unrestricted Global | Nominet UK | 10,820,000 | 24.5% | Standard national territorial use |
| .nl | Netherlands | Europe | Unrestricted Global | SIDN | 6,350,000 | 78.4% | Standard national territorial use |
| .br | Brazil | Latin America | Strict Local Presence | Registro.br (NIC.br) | 5,200,000 | 62.1% | Standard national territorial use |
| .fr | France | Europe | Regional Nexus | AFNIC | 4,100,000 | 35.8% | Standard national territorial use |
| .eu | European Union | Europe | Regional Nexus | EURid vzw | 3,750,000 | 44.0% | Standard national territorial use |
| .au | Australia | Asia-Pacific | Strict Local Presence | .au Domain Administration (auDA) | 3,650,000 | 15.6% | Standard national territorial use |
| .ca | Canada | North America | Strict Local Presence | CIRA | 3,350,000 | 22.0% | Standard national territorial use |
| .it | Italy | Europe | Regional Nexus | Registro .it (IIT-CNR) | 3,480,000 | 12.4% | Standard national territorial use |
| .ch | Switzerland | Europe | Unrestricted Global | SWITCH | 2,600,000 | 31.0% | Standard national territorial use |
| .pl | Poland | Europe | Unrestricted Global | NASK | 2,550,000 | 14.8% | Standard national territorial use |
| .jp | Japan | Asia-Pacific | Strict Local Presence | Japan Registry Services (JPRS) | 1,720,000 | 8.5% | Standard national territorial use |
| .co | Colombia | Latin America | Unrestricted Global | GoDaddy Registry / MinTIC | 3,400,000 | 19.5% | Global corporate & startup alternative to .com |
| .io | British Indian Ocean Territory | Asia-Pacific | Unrestricted Global | Identity Digital | 1,650,000 | 14.0% | Developer tools, APIs, open-source projects |
| .ai | Anguilla | Caribbean / Island | Unrestricted Global | Government of Anguilla | 550,000 | 9.8% | Artificial Intelligence industry standard |
| .me | Montenegro | Europe | Unrestricted Global | doMEn (Identity Digital partner) | 1,100,000 | 18.0% | Personal branding, portfolios, and call-to-action |
| .in | India | Asia-Pacific | Unrestricted Global | NIXI | 3,200,000 | 11.2% | Standard national territorial use |
| .us | United States | North America | Strict Local Presence | GoDaddy Registry / NTIA | 1,680,000 | 16.4% | Standard national territorial use |
| .se | Sweden | Europe | Unrestricted Global | The Swedish Internet Foundation | 1,560,000 | 72.8% | Standard national territorial use |
| .es | Spain | Europe | Unrestricted Global | Red.es | 2,050,000 | 8.0% | Standard national territorial use |
| .tv | Tuvalu | Asia-Pacific | Unrestricted Global | GoDaddy Registry / Tuvalu | 480,000 | 12.0% | Video streaming, television networks, broadcasting |
| .cc | Cocos (Keeling) Islands | Asia-Pacific | Unrestricted Global | Verisign | 720,000 | 14.5% | Short links, community sites, crypto |
| .no | Norway | Europe | Strict Local Presence | Norid | 850,000 | 68.4% | Standard national territorial use |
| .dk | Denmark | Europe | Unrestricted Global | Punktum dk | 1,380,000 | 42.1% | Standard national territorial use |
| .za | South Africa | Africa | Unrestricted Global | ZADNA | 1,420,000 | 7.2% | Standard national territorial use |
| .mx | Mexico | Latin America | Unrestricted Global | NIC Mexico | 1,280,000 | 9.1% | Standard national territorial use |
| .kr | South Korea | Asia-Pacific | Strict Local Presence | KISA | 1,150,000 | 11.8% | Standard national territorial use |
| .sg | Singapore | Asia-Pacific | Regional Nexus | SGNIC | 210,000 | 22.4% | Standard national territorial use |
.ai (Anguilla)
Assigned to the Caribbean island of Anguilla (population ~15,000). The global explosion of generative AI drove domain registrations past 550,000, generating tens of millions in annual revenue representing over a third of the territory government budget.
.co (Colombia)
Repurposed globally as an acronym for 'company' and 'corporation'. Operated under concession by GoDaddy Registry on behalf of Colombia Ministry of Information Technologies (MinTIC), powering over 3.4M registrations worldwide.
.io (British Indian Ocean Territory)
Heavily adopted by developer tools, tech startups, and crypto protocols due to the Input/Output computer science association. Operated technically by Identity Digital.