Domain Lifecycle Stages and Daily Registry Drop Schedule
Comprehensive technical guide and real-time operational timetable for domain expiration. Tracks exact daily release windows across Verisign, PIR, Identity Digital, and sovereign registries, including Auto-Renew Grace (ARGP), Redemption Grace (RGP), and Pending Delete states.
| TLD Extension | Registry Authority | Drop Window (EST) | Drop Window (UTC) | Frequency | RGP Days | Pending Delete | Primary Drop-Catch Network |
|---|---|---|---|---|---|---|---|
| .com | Verisign | 14:00 - 14:45 EST | 19:00 - 19:45 UTC | Daily (Mon-Sun) | 30d | 5d | DropCatch, SnapNames, NameJet |
| .net | Verisign | 14:00 - 14:45 EST | 19:00 - 19:45 UTC | Daily (Mon-Sun) | 30d | 5d | DropCatch, SnapNames, NameJet |
| .org | Public Interest Registry | 09:30 - 10:00 EST | 14:30 - 15:00 UTC | Daily (Mon-Sun) | 30d | 5d | DropCatch, Dynadot, SnapNames |
| .info | Identity Digital | 04:30 - 05:00 EST | 09:30 - 10:00 UTC | Daily (Mon-Sun) | 30d | 5d | DropCatch, Dynadot |
| .co | GoDaddy Registry | 09:00 - 09:30 EST | 14:00 - 14:30 UTC | Daily (Mon-Sun) | 30d | 5d | GoDaddy Auctions, DropCatch |
| .biz | GoDaddy Registry | 13:00 - 13:30 EST | 18:00 - 18:30 UTC | Daily (Mon-Sun) | 30d | 5d | Dynadot, SnapNames |
| .us | GoDaddy Registry | 15:00 - 15:30 EST | 20:00 - 20:30 UTC | Daily (Mon-Sun) | 30d | 5d | SnapNames, NameJet |
| .ca | CIRA | 14:00 EST (Wednesdays) | 19:00 UTC (Wednesdays) | Weekly (Every Wednesday) | 30d | 0d | CIRA Certified TBR Registrars |
| .uk | Nominet | 20:00 EST (01:00 UTC) | 01:00 UTC Next Day | Daily (Mon-Sun) | 30d | 60d | DropCatch.co.uk, DomainLore |
| .de | DENIC eG | Variable (Post-Transit) | Variable (Post-Transit) | Individual / Continuous | 30d | 0d | German Accredited Registrars |
Extensible Provisioning Protocol (EPP) Rate Limits
When high-value expired domains exit the Pending Delete phase, hundreds of domain investors compete to register them in the exact millisecond they become available. Because Verisign and other registries impose strict per-registrar connection and command limits (typically 20-50 commands per second per accredited registrar), drop-catching companies operate networks of hundreds of shell ICANN-accredited registrars.
Companies like DropCatch (HugeDomains) and SnapNames/NameJet maintain over 1,000 distinct registrar credentials. During the 14:00 EST drop window, these networks coordinate tens of thousands of automated EPP create commands per second across parallel sockets to beat independent registrants to the registration lock.