Registry Churn and Market Health Radar
Retention IntelligenceNot all domain registration volume represents sustainable adoption. Deep wholesale discounting ($0.99 promo sales) frequently creates artificial growth surges followed by massive second-year deletion spikes. This radar segments registries by renewal durability, annual churn rates, and channel concentration risk.
Registry Durability & Churn Matrix (25 Extensions)
Audited Transaction Data| Extension | Health Classification | Registry Operator | Active Domains | Monthly Delete Rate | YoY Net Growth | Structural Health Assessment | Subpage Dossier |
|---|---|---|---|---|---|---|---|
| .app | Stable Commercial | Google Registry | 1,128,361 | 2.15%/mo | +5.64% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| .apple | Brand Restricted | Apple | 139 | 2.11%/mo | +0.72% | Single-registrant corporate asset with zero public drop risk. | Inspect → |
| .barclays | Brand Restricted | Barclays | 84 | 1.16%/mo | -1.18% | Single-registrant corporate asset with zero public drop risk. | Inspect → |
| .biz | Infrastructure Anchor | GoDaddy Registry | 1,386,270 | 2.15%/mo | -5.17% | High renewal retention, deep enterprise integration, resilient renewal rates. | Inspect → |
| .blanco | Brand Restricted | Identity Digital | 4 | 0.00%/mo | -20.00% | Single-registrant corporate asset with zero public drop risk. | Inspect → |
| .bmw | Brand Restricted | BMW | 91 | 2.15%/mo | -1.09% | Single-registrant corporate asset with zero public drop risk. | Inspect → |
| .club | Stable Commercial | GoDaddy Registry | 1,093,744 | 2.15%/mo | -4.02% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| .com | Infrastructure Anchor | Verisign | 159,537,930 | 2.15%/mo | +1.92% | High renewal retention, deep enterprise integration, resilient renewal rates. | Inspect → |
| .dev | Stable Commercial | Google Registry | 826,457 | 2.15%/mo | +6.91% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| Brand Restricted | Google Registry | 319 | 2.15%/mo | +1.92% | Single-registrant corporate asset with zero public drop risk. | Inspect → | |
| .info | Infrastructure Anchor | Identity Digital | 3,789,968 | 2.15%/mo | -2.86% | High renewal retention, deep enterprise integration, resilient renewal rates. | Inspect → |
| .london | Stable Commercial | Nominet | 61,953 | 2.14%/mo | -1.68% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| .net | Infrastructure Anchor | Verisign | 12,990,280 | 2.15%/mo | -1.68% | High renewal retention, deep enterprise integration, resilient renewal rates. | Inspect → |
| .nyc | Stable Commercial | GoDaddy Registry | 77,939 | 2.15%/mo | +0.71% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| .online | Stable Commercial | Identity Digital | 2,426,389 | 2.15%/mo | +10.80% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| .org | Infrastructure Anchor | Public Interest Registry | 10,782,195 | 2.15%/mo | +1.31% | High renewal retention, deep enterprise integration, resilient renewal rates. | Inspect → |
| .paris | Stable Commercial | Identity Digital | 23,936 | 2.14%/mo | -2.86% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| .shop | Stable Commercial | Identity Digital | 1,454,339 | 2.15%/mo | +18.98% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| .site | Stable Commercial | Identity Digital | 2,019,017 | 2.15%/mo | +8.20% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| .tech | Stable Commercial | Identity Digital | 505,597 | 2.15%/mo | +6.91% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| .tokyo | Stable Commercial | GoDaddy Registry | 182,817 | 2.15%/mo | +4.39% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| .top | Stable Commercial | Identity Digital | 2,655,678 | 2.15%/mo | +9.49% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| .vip | Stable Commercial | GoDaddy Registry | 935,823 | 2.15%/mo | -6.31% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| .wed | Stable Commercial | Atgron, Inc. | 795 | 2.09%/mo | -46.25% | Balanced registrations with regular annual renewal cycles. | Inspect → |
| .xyz | Stable Commercial | XYZ.com | 2,966,772 | 2.15%/mo | +14.82% | Balanced registrations with regular annual renewal cycles. | Inspect → |
The Promo-Drop Cycle Explained
In the domain industry, registries frequently subsidize introductory first-year registrations down to $0.99 or lower to inflate headline registration rankings. However, when those domains reach their second-year renewal at standard wholesale prices ($10 to $20+), registrants drop over 80% of speculative registrations. This creates severe monthly net deletion spikes that can mask underlying user abandonment.
Channel Dependency and Concentration Risk (HHI)
A high Herfindahl-Hirschman Index (HHI > 2500) indicates that a registry relies on one or two dominant retail registrars (such as GoDaddy or Namecheap) for the vast majority of its volume. Registries in this position face significant renewal repricing risk if the dominant retail channel discontinues aggressive marketing or features a competing extension.