ICANN Accredited Registrar Directory and Market Share Index
Authoritative industry benchmarks across ICANN accredited domain registrars. Analyzes 205+ million active domain registrations, market concentration, WHOIS privacy protection, WebAuthn/Passkey authentication support, and retail pricing margins over registry wholesale.
| Registrar & Parent | IANA ID | Market Focus | Managed Domains | Share | WHOIS Privacy | Two-Factor | DNSSEC | Wholesale Markup |
|---|---|---|---|---|---|---|---|---|
| GoDaddy GoDaddy Inc. (NYSE: GDDY) · United States | 146 | Retail | 77,963,055 | 38.0% | Free Included | Passkey / WebAuthn | One-Click Automated | +35% |
| Namecheap Namecheap Group · United States | 1068 | Retail | 45,136,499 | 22.0% | Free Included | Passkey / WebAuthn | One-Click Automated | +18% |
| Tucows (Hover / Enom) Tucows Inc. (NASDAQ: TCX) · Canada | 69 | Wholesale / Reseller | 24,619,905 | 12.0% | Free Included | Passkey / WebAuthn | One-Click Automated | +25% |
| Squarespace Domains Squarespace Inc. (acquired Google Domains) · United States | 895 | Retail | 16,413,266 | 8.0% | Free Included | Passkey / WebAuthn | One-Click Automated | +22% |
| Alibaba Cloud Alibaba Group Holding Ltd. · China | 420 | Cloud / Hosting | 10,258,283 | 5.0% | Free Included | TOTP Authenticator | Manual DS Records | +12% |
| Network Solutions Web.com / Newfold Digital · United States | 48 | Retail | 8,206,625 | 4.0% | Paid Add-on | SMS Only | Limited / None | +180% |
| IONOS (1&1) IONOS Group SE · Germany | 83 | Cloud / Hosting | 6,154,967 | 3.0% | Free Included | Passkey / WebAuthn | One-Click Automated | +20% |
| NameSilo NameSilo Technologies Inc. · Canada | 1479 | Domain Investor | 4,200,000 | 2.1% | Free Included | TOTP Authenticator | One-Click Automated | +6% |
| Key-Systems (CentralNic) Team Internet Group plc · Germany | 269 | Wholesale / Reseller | 4,103,305 | 2.0% | Free Included | TOTP Authenticator | One-Click Automated | +14% |
| Public Domain Registry (PDR) Newfold Digital · India | 303 | Wholesale / Reseller | 4,103,305 | 2.0% | Paid Add-on | TOTP Authenticator | Manual DS Records | +28% |
| Dynadot Dynadot LLC · United States | 1515 | Domain Investor | 4,050,000 | 2.0% | Free Included | Passkey / WebAuthn | One-Click Automated | +8% |
| Porkbun Porkbun LLC · United States | 1861 | Domain Investor | 3,850,000 | 1.9% | Free Included | Passkey / WebAuthn | One-Click Automated | +5% |
| OVHcloud OVH Groupe SAS · France | 433 | Cloud / Hosting | 3,800,000 | 1.9% | Free Included | Passkey / WebAuthn | One-Click Automated | +12% |
| GMO Internet (Onamae) GMO Internet Group Inc. · Japan | 49 | Retail | 2,900,000 | 1.4% | Free Included | TOTP Authenticator | Manual DS Records | +25% |
| Gandi.net Total Webhosting Solutions · France | 1075 | Retail | 2,500,000 | 1.2% | Free Included | Passkey / WebAuthn | One-Click Automated | +38% |
| MarkMonitor New Mountain Capital · United States | 292 | Enterprise | 2,100,000 | 1.0% | Custom Enterprise | Enterprise SSO | One-Click Automated | +280% |
| CSC Corporate Domains Corporation Service Company · United States | 185 | Enterprise | 2,000,000 | 1.0% | Custom Enterprise | Enterprise SSO | One-Click Automated | +310% |
| Hostinger Hostinger Global · Lithuania | 1636 | Cloud / Hosting | 1,950,000 | 1.0% | Free Included | Passkey / WebAuthn | One-Click Automated | +18% |
| Infomaniak Infomaniak Network SA · Switzerland | 1425 | Retail | 1,100,000 | 0.5% | Free Included | Passkey / WebAuthn | One-Click Automated | +15% |
The Wholesale-to-Retail Transmission Mechanism
ICANN accredited registrars purchase domain allocations from registry operators at regulated or contractual wholesale rates (such as Verisign charging $10.26/yr for .com),
plus a mandatory $0.18 ICANN variable transaction fee. Retail price dispersion among registrars is driven primarily by bundled services, customer acquisition cost,
and differing margins between consumer retail and domain investors.
Low-Margin Investor Registrars
Operators like Porkbun, Dynadot, and NameSilo operate on thin markup margins (+5% to +8% over wholesale). They monetize via volume, optional web hosting, and DNS management services rather than renewal markup.
Mass Retail Registrars
Entities such as GoDaddy and Namecheap serve general consumers and small businesses with higher markup (+18% to +35%), subsidizing promotional first-year pricing through higher subsequent renewal rates.
Corporate Enterprise Registrars
Specialized registrars like MarkMonitor and CSC Corporate Domains charge substantial premiums (+250% to +350%) for enterprise SLAs, Registry Lock, brand defense, and dedicated account teams.