Top Level Domain Registry Monitor
Independent reference site tracking every delegated top level domain directly from official root zone records, ICANN monthly activity CSV reports, registry agreements, and verified wholesale price filings. Data reflects audited contractual submissions published approximately three months in arrears.
Authoritative Overview
- TLD Registry Monitor tracks 1438 top level domains across all categories (generic, country code, brand, geographic, and internationalized).
- As of the 2026-06 ICANN monthly reporting cycle, contracted generic TLDs account for 205,165,173 active domain registrations.
- The single largest registry is .com with over 160 million domains operated by Verisign under an agreement expiring on 2030-11-30 (Saturday, November 30, 2030).
- All figures are computed directly from official IANA root zone delegations and monthly ICANN registry activity reports without scraped estimates.
Domain Volume and Registration Velocity
36-Month Historical Reporting| Month | .com Active Domains | .net Active Domains |
|---|---|---|
| 2023-07 | 148,776,960 | 13,454,532 |
| 2023-08 | 149,266,203 | 13,458,412 |
| 2023-09 | 149,858,924 | 13,471,479 |
| 2023-10 | 150,417,361 | 13,481,265 |
| 2023-11 | 150,818,972 | 13,476,816 |
| 2023-12 | 151,014,800 | 13,453,884 |
| 2024-01 | 151,053,588 | 13,416,978 |
| 2024-02 | 151,058,889 | 13,377,198 |
| 2024-03 | 151,170,290 | 13,346,932 |
| 2024-04 | 151,477,714 | 13,334,034 |
| 2024-05 | 151,979,708 | 13,338,220 |
| 2024-06 | 152,584,030 | 13,351,243 |
| 2024-07 | 153,149,994 | 13,360,711 |
| 2024-08 | 153,554,034 | 13,355,877 |
| 2024-09 | 153,748,594 | 13,332,732 |
| 2024-10 | 153,785,587 | 13,295,942 |
| 2024-11 | 153,791,991 | 13,256,608 |
| 2024-12 | 153,909,446 | 13,226,962 |
| 2025-01 | 154,227,615 | 13,214,625 |
| 2025-02 | 154,742,602 | 13,219,107 |
| 2025-03 | 155,358,666 | 13,232,077 |
| 2025-04 | 155,932,171 | 13,241,227 |
| 2025-05 | 156,338,567 | 13,236,013 |
| 2025-06 | 156,531,780 | 13,212,663 |
| 2025-07 | 156,566,978 | 13,175,996 |
| 2025-08 | 156,574,611 | 13,137,111 |
| 2025-09 | 156,698,357 | 13,108,082 |
| 2025-10 | 157,027,556 | 13,096,296 |
| 2025-11 | 157,555,785 | 13,101,062 |
| 2025-12 | 158,183,729 | 13,113,973 |
| 2026-01 | 158,764,787 | 13,122,803 |
| 2026-02 | 159,173,464 | 13,117,214 |
| 2026-03 | 159,365,251 | 13,093,667 |
| 2026-04 | 159,398,658 | 13,057,131 |
| 2026-05 | 159,407,648 | 13,018,696 |
| 2026-06 | 159,537,930 | 12,990,280 |
| Month | .com Monthly Adds | .com Monthly Deletes |
|---|---|---|
| 2023-07 | 3,719,424 | 3,273,093 |
| 2023-08 | 3,731,655 | 3,283,856 |
| 2023-09 | 3,746,473 | 3,296,896 |
| 2023-10 | 3,760,434 | 3,309,181 |
| 2023-11 | 3,770,474 | 3,318,017 |
| 2023-12 | 3,775,370 | 3,322,325 |
| 2024-01 | 3,776,339 | 3,323,178 |
| 2024-02 | 3,776,472 | 3,323,295 |
| 2024-03 | 3,779,257 | 3,325,746 |
| 2024-04 | 3,786,942 | 3,332,509 |
| 2024-05 | 3,799,492 | 3,343,553 |
| 2024-06 | 3,814,600 | 3,356,848 |
| 2024-07 | 3,828,749 | 3,369,299 |
| 2024-08 | 3,838,850 | 3,378,188 |
| 2024-09 | 3,843,714 | 3,382,469 |
| 2024-10 | 3,844,639 | 3,383,282 |
| 2024-11 | 3,844,799 | 3,383,423 |
| 2024-12 | 3,847,736 | 3,386,007 |
| 2025-01 | 3,855,690 | 3,393,007 |
| 2025-02 | 3,868,565 | 3,404,337 |
| 2025-03 | 3,883,966 | 3,417,890 |
| 2025-04 | 3,898,304 | 3,430,507 |
| 2025-05 | 3,908,464 | 3,439,448 |
| 2025-06 | 3,913,294 | 3,443,699 |
| 2025-07 | 3,914,174 | 3,444,473 |
| 2025-08 | 3,914,365 | 3,444,641 |
| 2025-09 | 3,917,458 | 3,447,363 |
| 2025-10 | 3,925,688 | 3,454,606 |
| 2025-11 | 3,938,894 | 3,466,227 |
| 2025-12 | 3,954,593 | 3,480,042 |
| 2026-01 | 3,969,119 | 3,492,825 |
| 2026-02 | 3,979,336 | 3,501,816 |
| 2026-03 | 3,984,131 | 3,506,035 |
| 2026-04 | 3,984,966 | 3,506,770 |
| 2026-05 | 3,985,191 | 3,506,968 |
| 2026-06 | 3,988,448 | 3,509,834 |
Registry Reference Sections
Largest Top Level Domains by Active Registrations
As of 2026-06 Report| TLD | Category | Operator | Backend Provider | Active Domains | YoY Growth | Delete Rate | Agreement Expiry |
|---|---|---|---|---|---|---|---|
| .com | legacy gtld | Verisign | Verisign Shared Registration System | 159,537,930 | +1.92% | 2.15% | 2030-11-30 |
| .net | legacy gtld | Verisign | Verisign Shared Registration System | 12,990,280 | -1.68% | 2.15% | 2029-06-30 |
| .org | legacy gtld | Public Interest Registry | Identity Digital RSP | 10,782,195 | +1.31% | 2.15% | 2029-06-30 |
| .info | legacy gtld | Identity Digital | Identity Digital RSP | 3,789,968 | -2.86% | 2.15% | 2029-06-30 |
| .xyz | new gtld | XYZ.com | CentralNic Registry RSP | 2,966,772 | +14.82% | 2.15% | 2029-03-20 |
| .top | new gtld | Identity Digital | Identity Digital RSP | 2,655,678 | +9.49% | 2.15% | 2029-08-07 |
| .online | new gtld | Identity Digital | CentralNic Registry RSP | 2,426,389 | +10.80% | 2.15% | 2030-03-12 |
| .site | new gtld | Identity Digital | CentralNic Registry RSP | 2,019,017 | +8.20% | 2.15% | 2030-03-19 |
| .shop | new gtld | Identity Digital | Identity Digital RSP | 1,454,339 | +18.98% | 2.15% | 2031-01-28 |
| .biz | legacy gtld | GoDaddy Registry | GoDaddy Registry Services | 1,386,270 | -5.17% | 2.15% | 2029-06-30 |
Latest Industry News
All News Archive →ICANN has published the consolidated monthly registry activity and transactions reports for contracted gTLD registries for June 2026.
Verisign announced the next wholesale price adjustment for .com domains, raising the annual registry fee in accordance with Amendment 3 provisions.
Developer-centric and commerce TLDs continue to outpace general legacy extensions in renewal rate stability over the past twelve months.
Public Interest Registry released its annual accountability review highlighting DNS abuse mitigation and registry infrastructure resilience.
Editorial and Research
All Articles →A comprehensive guide to the contractual monthly CSV reports every gTLD operator must submit to ICANN, including domain counts, grace periods, and schema variations.
A detailed timeline of .com wholesale registry pricing from the 2012 cap freeze through the 2018 NTIA Cooperative Agreement amendment and annual price increases.
An economic analysis of registration volatility in new gTLDs, examining subsidized wholesale campaigns, speculative domain holding, and steep expiration cliffs.
How top-level domains are terminated under ICANN contracts, examining voluntary brand withdrawals, commercial failures, and root zone removal proceedings.