Fastest Growing Top Level Domains (YoY Growth)

Ranked in descending order of year-over-year net percentage growth in active domain registrations. Reflects sustainable organic expansion or major promotional distribution campaigns across ICANN registrars.

Rank TLD Category Contracted Operator Backend RSP YoY Growth % Active Domains Delete Rate Delegation Date
#1 .shop new gtld Identity Digital Identity Digital RSP +18.98% 1,454,339 2.15% 2016-01-28 (Thursday, January 28, 2016)
#2 .xyz new gtld XYZ.com CentralNic Registry RSP +14.82% 2,966,772 2.15% 2014-02-19 (Wednesday, February 19, 2014)
#3 .online new gtld Identity Digital CentralNic Registry RSP +10.80% 2,426,389 2.15% 2015-03-12 (Thursday, March 12, 2015)
#4 .top new gtld Identity Digital Identity Digital RSP +9.49% 2,655,678 2.15% 2014-08-07 (Thursday, August 7, 2014)
#5 .site new gtld Identity Digital CentralNic Registry RSP +8.20% 2,019,017 2.15% 2015-03-19 (Thursday, March 19, 2015)
#6 .tech new gtld Identity Digital CentralNic Registry RSP +6.91% 505,597 2.15% 2015-03-26 (Thursday, March 26, 2015)
#7 .dev new gtld Google Registry Google Cloud Registry Engine +6.91% 826,457 2.15% 2015-04-16 (Thursday, April 16, 2015)
#8 .app new gtld Google Registry Google Cloud Registry Engine +5.64% 1,128,361 2.15% 2015-04-16 (Thursday, April 16, 2015)
#9 .tokyo geo gtld GoDaddy Registry GoDaddy Registry Services +4.39% 182,817 2.15% 2014-01-09 (Thursday, January 9, 2014)
#10 .com legacy gtld Verisign Verisign Shared Registration System +1.92% 159,537,930 2.15% 1985-01-01 (Tuesday, January 1, 1985)